No. | Code No | Product | Colour | Retail Price |
1 | 58735 | Activ Quencher (1) 600ml | Lime Green | 38.80 |
2 | 58012 | B2B Snack Stor (1) 2.9L | Pink | 39.90 |
3 | 58104 | B2B Slice & Stor (2) 1.4L | Pink | 59.80 |
4 | 64909 | Blue Rave (1) Tumbler 900ml | Blue | 39.20 |
5 | 58461 | Beverage Buddy | Yellow | 36.30 |
6 | 58479 | Beverage Buddy | Blue | 36.30 |
7 | 92882 | Cake Server Mini (2) | Orange | 50.20 |
8 | 63517 | Carribbean Mugs & Seals (4) 350ml | Ocean Blue | 46.80 |
9 | 64635 | Canister Medium Deco (3) 1.1L | Yellow, Red, Green | 57.30 |
10 | 91765 | Canister Colors of Spring (4) 1.1L | Yellow, Red, Green, Blue | 96.00 |
11 | 91227 | Canister Medium (3) 3.5L | Yellow | 119.40 |
12 | 58480 | Canister Giant (1) 8.6L | Light Blue | 59.90 |
13 | 64755 | Canister Tall (1) 10L | Red / Yellow | 69.90 |
14 | 92555 | CrystalWave Dish (1) 1.5L | Red | 36.90 |
15 | 91610 | CrystalWave Divided Dish (1) | Orange | 38.70 |
16 | 64569 | Cutlery 3-in-1 (1) | Red | 2.90 |
17 | 53630 | Eleganzia Low Tumbler (4) | Blue Green | 72.80 |
18 | 91277 | Elegant Round (4) 200ml & Gift Box | Orange | 33.60 |
19 | A315 | Eco Bottle (2) | Cool Blue & Mint Green | 49.80 |
20 | 401337 | Eco Bottle Strap (1) | Green | 4.90 |
21 | 401338 | Eco Bottle Strap (1) | Blue | 4.90 |
22 | 63633 | Eco Bottle Brush (1) | White | 18.90 |
23 | 64571 | Ezy Oval Keeper (2) 460ml | Pink | 32.00 |
24 | 65943 | Floral Expressions (4) 2L (One Touch Canister) | Yellow Pattern | 136.40 |
25 | 58320 | Fridge Water Bottle (1) 2L | Yellow | 39.90 |
26 | 58302 | FridgeSmart Large (2) 5.2L | Yellow | 157.60 |
27 | 4027 | FreezerMate Essential Set | 193.00 | |
28 | FreezerMate Small II (2) 650ml | Light Blue | ||
29 | FreezerMate Medium I (1) 550ml | Light Blue | ||
30 | FreezerMate Medium II (2) 1.5L | Light Blue | ||
31 | FreezerMate Medium III (1) 2.3L | Light Blue | ||
32 | FreezerMate Large II (1) 3.1L | Light Blue | ||
33 | Gift box | |||
34 | 4026 | FreezerMate Medium Set | 154.30 | |
35 | FreezerMate Medium I (3) 550ml | Light Blue | ||
36 | FreezerMate Medium II (2) 1.5L | Light Blue | ||
37 | FreezerMate Medium III (1) 2.3L | Light Blue | ||
38 | Gift box | |||
39 | 4028 | FreezerMate Starter Set | 105.00 | |
40 | FreezerMate Small I (2) 250ml | Light Blue | ||
41 | FreezerMate Small II (2) 650ml | Light Blue | ||
42 | FreezerMate Small III (2) 1L | Light Blue | ||
43 | Gift box | |||
44 | 58189 | Goody Box Small with Cariolier (4) 850ml | Orange, Yellow, Light Green, Green | 73.80 |
45 | 91763 | Garlic-N-All-Keeper (1) 5.5L High | Transperant Red | 74.90 |
46 | 54550 | Garlic-N-All-Keeper (1) 3.0L Medium | Transperant Blue Light Green | 59.90 |
47 | 54222 | GoFLEX! (2) 950ml | Red & Purple | 69.80 |
48 | 91207 | Giant Pitcher (1) 4.2L | Orange | 64.80 |
49 | 63346 | Handy Pitcher (1) 2.3L | Ocean Blue | 46.50 |
50 | 57801 | Handy Cool Tumbler (2) 1L | Yellow | 59.80 |
51 | 58455 | High Handolier with Pouch (1) 1.5L | Black & White | 52.90 |
52 | 64654 | Jellete Set (6) 120ml | Yellow, Red, Pink, Green | 51.60 |
53 | 63321 | Jumbo Carry All Large (1) 10kg | Green | 99.00 |
54 | 64458 | Jumbo Prosperity Keeper with Grid (1) 15L | Red | 105.10 |
55 | 58460 | Large Square Away (4) 680ml | Orange, Yellow, Light Green, Green | 61.60 |
56 | 1063 | Legacy Floria Microwaveable Serving Set | 165.00 | |
57 | Rice Server & Serving Spoon (1) 1.7L | Orange | ||
58 | Soup Server & Serving Ladle (1) 1.8L | Orange | ||
59 | Serving Dish & Serving Spoon (1) 1L | Orange | ||
60 | Gift box | |||
61 | 58459 | Legacy Floria Bowls (4) 600ml | Orange | 25.60 |
62 | 58246 | Legacy Floria Plates (4) | Orange | 44.80 |
63 | 64198 | Legacy Floria Condiment Trio Set | 19.90 | |
64 | Half Dish (1) 400ml | Orange | ||
65 | Quarter Dish (2) 140ml | Orange | ||
66 | 57814 | Lunch Box Reheatable & Divided (1) 1.25L | Yellow | 43.90 |
67 | A340 | Lunch Set (Quick Lunch) | 80.60 | |
68 | Lunch Box Divided (1) 1L | Red | ||
69 | Thirstbreak Tumbler (1) 470ml | Red | ||
70 | Cutlery Set | Yellow | ||
71 | Bag | Black Red Stripe | ||
72 | A272 | Lunch Set (CrystalWave) | 67.90 | |
73 | CrystalWave Dish (1) 1.0L | Green | ||
74 | CrystalWave Soup Mug (1) 460ml | Green | ||
75 | Lunch Bag | Green | ||
76 | 90748 | Madagascar II Tumbler Set A (2) 470ml - Lion & Small Creatures | Black & Yellow | 34.90 |
77 | 90749 | Madagascar II Tumbler Set B (2) 470ml - Zebra & Hyppo | Red & Green | 34.90 |
78 | Madagascar II Snack Cup (1) & Bento Box (1) 560ml | Yellow | 34.00 | |
79 | 90369 | Mega Keeper (1) 19.5L | Green | 119.80 |
80 | 58324 | Modular Keeper with Grid (1) 9.4L | Green | 86.90 |
81 | 64655 | Multi Keeper Medium Large (1) 10kg | Red Cream | 118.00 |
82 | 58315 | One Touch Topper Junior (2) 600ml | Light Blue / Red | 29.80 |
83 | 58408 | One Touch Topper Small (1) 950ml | Light Blue / Red | 19.80 |
84 | 64671 | One Touch Topper Small CNY Plum Blossoms Collection (4) 950ml | Red Pattern | 95.20 |
85 | 58478 | One Touch Topper Medium (1) 1.4L | Light Blue / Red | 23.90 |
86 | 58319 | One Touch Topper Large (1) 2.1L | Light Blue / Red | 29.80 |
87 | 58297 | One Touch Canister Junior (1) 1.3L | Light Blue / Red / Yellow | 21.90 |
88 | 58390 | One Touch Canister Small (1) 2L | Light Blue / Red / Yellow | 27.30 |
89 | 58323 | One Touch Canister Medium (1) 3L | Light Blue / Red / Yellow | 33.90 |
90 | 58318 | One Touch Canister Large (1) 3.8L | Light Blue / Red / Yellow | 39.80 |
91 | 64908 | Pink Chic (1) Tumbler 900ml | Pink | 39.20 |
92 | 63048 | Rice Cooker Microwaveable (1) 2.2L | Red White | 99.00 |
93 | 58086 | Rice Dispenser (1) 10.5kg | Red | 288.00 |
94 | 56462 | Rock N' Serve Medium Rectangular (2) 600ml | Maroon | 72.00 |
95 | 0658 | Round Container Small (2) 70ml | Yellow | 12.40 |
96 | 91352 | Santa Fe (3) 1.1L | Yellow, Red, Blue | 62.70 |
97 | 401266 | School Bag for Kids (1) | Orange | 17.90 |
98 | A310 | Set Back To School | 54.80 | |
99 | Mini Sports Bottle (1) 415ml | Yellow | ||
100 | Divided Lunch Box (1) 650ml | Yellow | ||
101 | Spoon (1) | Orange | ||
102 | 63630 | Snack Cup (2) 110ml (FwP) | Orange | 13.80 |
103 | 4024 / 4025 | Set Modular Mates Essential | 209.60 | |
104 | MM Square II (2) 2.6L | Red Chili / Black | ||
105 | MM Oval II (4) 1.1L | Red Chili / Black | ||
106 | MM Square IV (1) 5.5L | Red Chili / Black | ||
107 | Gift box | |||
108 | 4020 / 4021 | Set Modular Mates Rectangular | 143.20 | |
109 | MM Rectangular II (1) 4.3L | Red Chili / Black | ||
110 | MM Mini Rectangular I (2) 850ml | Red Chili / Black | ||
111 | MM Mini Rectangular II (2) 1.9L | Red Chili / Black | ||
112 | Gift box | |||
113 | 4032 / 4033 | Set Modular Mates Starter | 86.50 | |
114 | MM Square II (1) 2.6L | Red Chili / Black | ||
115 | MM Oval II (1) 1.1L | Red Chili / Black | ||
116 | MM Round II (2) 440ml | Red Chili / Black | ||
117 | Gift box | |||
118 | A365 | Set Salam Ramadan | 41.20 | |
119 | Modular Bowl (1) 1.5 L | Green | ||
120 | Thirstbreak Tumbler (1) | Green | ||
121 | Ramadan Tote (Bag) | Green | ||
122 | 90854 | Set Spice It Up | 141.00 | |
123 | Spice Set (4) 840ml | Red & Black | ||
124 | Medium Stor N Pour (2) 440ml | Red | ||
125 | Large Stor N Pour (2) 650ml | Red | ||
126 | Gift box | Red | ||
127 | 92423 | SpringFest Rounds (4) 520ml | Yellow, Red, Green, Blue | 58.40 |
128 | 55037 | Spin N Save Salad Spinner (1) 4L | Navy Blue | 108.00 |
129 | 8015 | Set Quick Clean | 8.90 | |
130 | Mini Tupperclean Dish Wash (1) | |||
131 | Micro Fiber Cleaning Cloth (1) | Yellow | ||
132 | Bag | Black Red Stripe | ||
133 | 64217 | Set X'mas Biscotti Gift | 68.80 | |
134 | One Touch Bowl (2) 750ml | Purple | ||
135 | Chocolate Almond Bicotti 132 gms | |||
136 | Gift box | Purple | ||
137 | 56211 | Sports Bottle (1) 750ml | Green | 39.80 |
138 | 63431 | Serving Tray | Ocean Blue | 37.20 |
139 | 57779 | Square Round Large (3) 2L | Orange, Red, Blue | 66.90 |
140 | 63429 | Square Round Petit (4) 200ml | Yellow | 32.00 |
141 | 92169 | Square Round Double (2) 1.3L | Ocean Blue | 39.40 |
142 | 58380 | Square Round (4) 500ml | Orange | 49.60 |
143 | 58382 | Square Round Medium (4) 880ml | Light Green | 68.00 |
144 | Square Round Shallow (2) 250ml | Pink & Red | 15.80 | |
145 | 4030 | Square Round Gift Set | 169.00 | |
146 | Square Round (4) 500ml | Orange | ||
147 | Square Round Medium (4) 880ml | Light Green | ||
148 | Square Round Large (3) 2L | Ocean Blue | ||
149 | Gift box | |||
150 | 58177 | Season Serve (1) | Red | 49.80 |
151 | 58190 | Stor N' Pour Large (3) 650ml | Red | 63.00 |
152 | 91779 | Salt N Spice Set (2) 500ml | Red | 29.60 |
153 | 58182 | Thirstbreak Tumbler (4) 470ml | Yellow, Red, Green, Light Green | 50.40 |
154 | 58462 | Thirstbreak Tumbler with Pouch (1) 900ml | Black & Blue | 39.20 |
155 | 63631 | Thirstquencher with Strap TIWI (1) 1.1L | Orange Pattern | 36.90 |
156 | 65096 | Wonderlier Bowl (3) 800ml | Yellow | 60.30 |
157 | 64216 | Wash N' Strain (1) 2.1L | Red | 35.00 |
158 | 58316 | Water Outdoor Cooler (1) 8.7L | Yellow | 99.80 |
159 | 58463 | Water Dispenser (1) 14.5L | Light Green | 156.80 |
160 | 58317 | Water Container Rectangular (1) 8.7L | Orange | 94.20 |
Labels
123 Quick Start For New Consultant
BeautiControl
Blue Tupper
CrystalWave Set
Eco Bottle
Events
Floria Serving Set
FreezerMate
Garlic-N-All-Keeper
Green Tupper
My Kitchen
Natur care
Orange Tupper
Outdoor Cooler
Pink Tupper
Precious Baby Collection
Purple Tupper
Rectangular Water Container
Red Tupper
Rice Dispenser
Shopping Bag
Spare Parts
Steam It
Table Cloth
Tumblers
Tupper Clean
Tupper Price
TupperChef
Tupperware Nano Nature Water Filter
Tupperware Party
Water Dispenser
Why Tupperware?
Yellow Tupper
Good news for Cheras, Balakong, Kajang, Bangi, Putrajaya customers....
DO SHOPPING AT YOUR DOORSTEP.....let us do it for you...just place your order, make your payment via CIMB Account 7048423905, present your payment reference number and details via email rainnoran@gmail.com or sms 017-6801489 (Aini)....and we will buy it for you and deliver them right to your premise....make your order now....we are ready to serve you.....
GREAT DEAL.....20% discount on all items.....more discount for regular customers.....
DO SHOPPING AT YOUR DOORSTEP.....let us do it for you...just place your order, make your payment via CIMB Account 7048423905, present your payment reference number and details via email rainnoran@gmail.com or sms 017-6801489 (Aini)....and we will buy it for you and deliver them right to your premise....make your order now....we are ready to serve you.....
GREAT DEAL.....20% discount on all items.....more discount for regular customers.....
TUPPER PRICE
Labels:
Tupper Price